GSA
About Us Resources Events News ecosystem GSA Forum
Home

Semiconductor End Markets TOOL

End Markets Tool

For more than 10 years, GSA has tracked fabless companies and the end-market applications in which they compete for market share. As the fabless model continues to experience a growing number of emerging start-ups, especially in the Asia-Pacific region, markets are naturally becoming more occupied, creating a more competitive environment within the semiconductor industry.

Chart

Source: iSuppli

Table 1: Worldwide Semiconductor Revenue Forecast by Market Segment

$M 2007 2008 2009 2010 2011 2012 2013 2014 2015 10-15 CAGR% 10/09 % Change
Automotive 21,169 20,905 16,594 22,179 24,367 26,477 28,597 31,245 33,293 8% 34%
Computer 79,956 70,932 65,089 88,450 95,663 95,900 105,851 117,094 133,312 9% 36%
Consumer 50,060 48,943 44,399 57,589 63,400 66,910 73,822 84,051 91,982 10% 30%
Wired 25,559 24,260 21,954 25,136 26,256 28,019 30,863 34,757 35,186 7% 14%
Wireless 45,761 53,249 52,215 64,636 71,350 75,373 85,601 96,401 108,429 11% 24%
Test and Measurement 7,413 6,327 5,273 6,910 7,581 7,597 8,069 8,691 9,790 7% 31%
Process Control 10,306 9,113 7,718 10,353 11,476 12,591 13,233 13,784 14,881 8% 34%
Military and Aerospace 3,358 2,796 2,278 2,931 3,236 3,488 3,676 3,839 4,094 7% 29%
Medical 2,627 2,713 2,586 3,559 3,994 4,414 4,898 5,500 6,187 12% 38%
Other Industrial 9,437 9,367 8,212 11,440 12,773 12,815 14,131 15,643 16,892 8% 39%
Total 255,645 248,603 226,319 293,183 320,094 333,583 368,741 411,005 454,045 9% 30%

Source: databeans Estimates

Table 2: Semiconductor Revenue and Growth
by Application Market (in billions of dollars)

  2009 2010 Growth
Data Processing $86 $119 38.6%
Wireless Communications $47 $62 30.0%
Automotive Electronics $15 $19 28.5%
Industrial Electronics $21 $27 28.4%
Consumer Electronics $44 $56 26.5%
Wired Communications $14 $18 25.4%
Source: iSuppli

GSA offers its online End Markets Tool to members so fabless, IDM and supplier companies, venture capitalists, industry analysts, or anyone else who has an interest, are able to easily and quickly identify market saturation levels – helping to analyze growth potential within the different markets and seeing which companies are competing in what areas.

Seven major end-market categories and the sub-categories within each market are used in the research of over 1,200 fabless companies and IDMs. Companies are listed under seven major end-market application categories, as well as two additional levels of more defined sub-categories. The major end-market application categories are Data Processing Electronics, Networking & Telecom, Consumer Electronics, Automotive Electronics, Industrial Electronics, Military/Aerospace and Wired/Wireless Communications. To access the tool, click the End Markets Tool link.

To update the end-market categories for your company, complete GSA's Semiconductor End Market Classification Survey.

MEMS Executive Congress MEMS Investor Journal TSMC_Jan2012 InfoTech
GSA | 12400 Coit Road, Suite 650, Dallas, Texas 75251 | 888-322-5195 | gsaglobal.org