GSA tracks semiconductor sales forecasts from industry analysts to provide an early snapshot of how analysts predict the market will finish at year-end including periodic updates as analysts revise their forecasts throughout the year.
| Company | 2026 Forecasted Growth | As of | 
|---|---|---|
| EY | 8.0% | APR 2025 | 
| Future Horizons | 1.0% 12.0% | MAY 2025 SEP 2025 | 
| Gartner | 11.2% | MAY 2025 | 
| IBS | 5.7% | JUN 2025 | 
| WSTS | 8.5% 9.9% | JUN 2025 AUG 2025 | 
| Wells Fargo | 11.0% | JAN 2025 | 
| Company | 2025 Forecasted Growth | As of | 
|---|---|---|
| BofA Securities | 15.0% | DEC 2024 | 
| Cowan LRA Model | 18.4% 7.9% 11.4% 13.2% 14.0% 14.7% 17.2% | JAN 2025 MAR 2025 APR 2025 MAY 2025 JUL 2025 AUG 2025 SEP 2025 | 
| Deloitte | 11.2% | FEB 2025 | 
| Deutsche Bank | 16.0% | DEC 2024 | 
| DigiTimes | 13.6% | MAR 2025 | 
| EY | 11.0% | APR 2025 | 
| Fortune Business Insights | 10.9% | JUN 2025 | 
| Future Horizons | 15.0% 8.0% 12.0% | JAN 2025 MAY 2025 SEP 2025 | 
| Gartner | 13.7% 13.8% 12.6% 14.0% 11.8% 15.7% | MAY 2024 OCT 2024 FEB 2025 MAR 2025 MAY 2025 JUN 2025 | 
| IBS | 8.9% 7.7% | MAY 2025 JUN 2025 | 
| IDC | 15.0% 15.0% 17.6% | DEC 2024 APR 2025 SEP 2025 | 
| Objective Analysis | -10.0% | DEC 2024 | 
| RCD Advisors | 16.0% 14.0% | NOV 2024 JUN 2025 | 
| Semiconductor Intelligence | 6.0% 7.0% 13.0% | NOV 2024 MAY 2025 AUG 2025 | 
| Statista Market Insights | 15.6% | JUN 2024 | 
| TECHCET | 27.0% | NOV 2024 | 
| TechInsights | 14.0% | APR 2025 | 
| UBS | 25.0% | MAY 2024 | 
| Wells Fargo | 13.0% | JAN 2025 | 
| WSTS | 12.5% 11.2% 11.2% 15.4% | JUN 2024 DEC 2024 JUN 2025 AUG 2025 | 
| Company | 2024 Forecasted Growth | As of | 
|---|---|---|
| BofA Securities | 20.0% | DEC 2024 | 
| Cowan LRA Model | 10.2% 10.4% 13.8% 14.4% 14.6% 16.9% 18.4% | MAY 2024 JUN 2024 JUL 2024 AUG 2024 SEP 2024 NOV 2024 JAN 2025 | 
| Deloitte | 16.2% 13.0% 19.0% | MAR 2023 JAN 2024 FEB 2025 | 
| DigiTimes | 17.0% | MAR 2024 | 
| Fortune Business Insights | 11.4% 11.4% | AUG 2024 OCT 2024 | 
| Future Horizons | 9.0% 16.0% 4.9% 15.0% 20.0% | SEP 2023 JAN 2024 MAY 2024 SEP 2024 JAN 2025 | 
| Gartner | 18.5% 16.8% 18.2% 17.4% 18.8% | APR 2023 DEC 2023 JAN 2024 MAY 2024 OCT 2024 | 
| IBS Electronics Group | 18.0% | MAR 2024 | 
| IDC | 20.0% | NOV 2023 | 
| MarketsandMarkets | 16.0% 16.6% 16.6% | DEC 2023 FEB 2024 SEP 2024 | 
| Objective Analysis | 5.0% | DEC 2023 | 
| Omdia | 10.1% 10.1% | MAR 2024 SEP 2024 | 
| Oxford Economics | 5.1% 7.4% | JUN 2023 SEP 2023 | 
| RCD Strategic Advisors | 18.0% | NOV 2024 | 
| Research and Markets | 8.3% | APR 2024 | 
| Semiconductor Intelligence | 11.0% 16.0% 18.0% 11.0% 17.0% 19.0% | AUG 2023 NOV 2023 FEB 2024 MAY 2024 AUG 2024 NOV 2024 | 
| Statista Market Insights | 10.9% 20.7% 20.7% 7.6% | JAN 2024 JUN 2024 AUG 2024 SEP 2024 | 
| Strategic Semiconductors | 10.5% | JAN 2024 | 
| TECHCET | 12.0% 13.0% | MAY 2024 NOV 2024 | 
| TechInsights | 9.6% 17.0% 23.5% 17.0% | JUL 2023 JAN 2024 FEB 2024 JUL 2024 | 
| UBS | 25.0% 28.0% 50.0% | DEC 2023 MAR 2024 MAY 2024 | 
| WSTS | 11.8% 13.1% 16.0% 19.0% | JUN 2023 DEC 2023 JUN 2024 DEC 2024 | 
| Year | Semiconductor Revenue ($B) | YoY Growth | 
|---|---|---|
| 1994 | $101.1 | 32.2% | 
| 1995 | $144.4 | 41.8% | 
| 1996 | $131.9 | -8.7% | 
| 1997 | $137.2 | 4.0% | 
| 1998 | $126.6 | -7.7% | 
| 1999 | $149.4 | 18.0% | 
| 2000 | $204.4 | 36.8% | 
| 2001 | $138.9 | -32.0% | 
| 2002 | $140.8 | 1.4% | 
| 2003 | $166.4 | 18.2% | 
| 2004 | $213.0 | 28.0% | 
| 2005 | $227.5 | 6.8% | 
| 2006 | $247.7 | 8.9% | 
| 2007 | $275.2 | 11.1% | 
| 2008 | $243.0 | -11.7% | 
| 2009 | $235.2 | -3.2% | 
| 2010 | $315.5 | 34.1% | 
| 2011 | $314.7 | -0.3% | 
| 2012 | $299.9 | -4.7% | 
| 2013 | $315.4 | 5.2% | 
| 2014 | $340.3 | 7.9% | 
| 2015 | $334.9 | -1.6% | 
| 2016 | $343.5 | 2.6% | 
| 2017 | $421.7 | 22.8% | 
| 2018 | $476.2 | 12.9% | 
| 2019 | $422.3 | -11.3% | 
| 2020 | $470.9 | 11.5% | 
| 2021 | $595.0 | 26.4% | 
| 2022 | $599.6 | 0.8% | 
| 2023 | $534.1 | -10.9% | 
| 2024F | $605.4 | 13.3% | 
 
			
					