GSA tracks semiconductor sales forecasts from industry analysts to provide an early snapshot of how analysts predict the market will finish at year-end including periodic updates as analysts revise their forecasts throughout the year.
| Company | 2027 Forecasted Growth | As of |
|---|---|---|
| BofA Securities | 11.6% | NOV 2025 |
| Fortune Business Insights | 10.6% | MAR 2026 |
| Gartner | 17.7% | APR 2026 |
| WSTS | 26.6% | JUN 2026 |
| Company | 2026 Forecasted Growth | As of |
|---|---|---|
| BofA Securities | 16.8%
74.5% |
OCT 2025
APR 2026 |
| Cowan LRA Model | 9.5%
56.8% 64.8% 71.4% 79.0% |
FEB 2026
APR 2026 MAY 2026 JUN 2026 JUL 2026 |
| Deloitte | 26.0% | FEB 2026 |
| DIGITIMES | 24.5% | FEB 2026 |
| EY | 8.0% | APR 2025 |
| Fortune Business Insights | 10.3%
10.3% |
JAN 2026
MAR 2026 |
| Future Horizons | 1.0%
12.0% 12.0% |
MAY 2025
SEP 2025 JAN 2026 |
| Gartner | 11.2%
63.9% |
MAY 2025
APR 2026 |
| IBS | 5.7% | JUN 2025 |
| IDC | 52.8% | APR 2026 |
| Morgan Stanley | 96.0% | APR 2026 |
| Omdia | 30.7%
62.7% |
JAN 2026
APR 2026 |
| RCD Advisors | 23.0% | FEB 2026 |
| SC-IQ | 30.0% | FEB 2026 |
| TechInsights | 26.0%
67.0% |
JAN 2026
APR 2026 |
| UBS | 16.0% | MAR 2026 |
| WSTS | 8.5%
9.9% 26.3% 26.3% 89.9% |
JUN 2025
AUG 2025 DEC 2025 MAR 2026 JUN 2026 |
| Wells Fargo | 11.0%
29.0% |
JAN 2025
JAN 2026 |
| Company | 2025 Forecasted Growth | As of |
|---|---|---|
| BofA Securities | 15.0%
18.0% |
DEC 2024
OCT 2025 |
| Cowan LRA Model | 18.4%
7.9% 11.4% 13.2% 14.0% 14.7% 15.8% 17.2% 19.2% 20.7% 22.4% |
JAN 2025
MAR 2025 APR 2025 MAY 2025 JUL 2025 AUG 2025 SEP 2025 OCT 2025 NOV 2025 DEC 2025 JAN 2026 |
| Deloitte | 11.2% | FEB 2025 |
| Deutsche Bank | 16.0% | DEC 2024 |
| DigiTimes | 13.6% | MAR 2025 |
| EY | 11.0% | APR 2025 |
| Fortune Business Insights | 10.9% | JUN 2025 |
| Future Horizons | 15.0%
8.0% 12.0% |
JAN 2025
MAY 2025 SEP 2025 |
| Gartner | 13.7%
13.8% 12.6% 14.0% 11.8% 15.7% 21.0% |
MAY 2024
OCT 2024 FEB 2025 MAR 2025 MAY 2025 JUN 2025 JAN 2026 |
| IBS | 8.9%
7.7% |
MAY 2025
JUN 2025 |
| IDC | 15.0%
15.0% 17.6% |
DEC 2024
APR 2025 SEP 2025 |
| Objective Analysis | -10.0% | DEC 2024 |
| Omdia | 20.3% | JAN 2026 |
| PwC | 8.6% | OCT 2025 |
| RCD Advisors | 16.0%
14.0% 20.0% |
NOV 2024
JUN 2025 OCT 2025 |
| Semiconductor Intelligence | 6.0%
7.0% 13.0% 22.0% |
NOV 2024
MAY 2025 AUG 2025 NOV 2025 |
| Statista Market Insights | 15.6% | JUN 2024 |
| TECHCET | 27.0% | NOV 2024 |
| TechInsights | 14.0%
23.0% |
APR 2025
JAN 2026 |
| UBS | 25.0% | MAY 2024 |
| Wells Fargo | 13.0% | JAN 2025 |
| WSTS | 12.5%
11.2% 11.2% 15.4% 22.5% |
JUN 2024
DEC 2024 JUN 2025 AUG 2025 DEC 2025 |
| Yole Group | 14.0% | NOV 2025 |
| Year | Semiconductor Revenue ($B) | YoY Growth |
|---|---|---|
| 1994 | $101.1 | 32.2% |
| 1995 | $144.4 | 41.8% |
| 1996 | $131.9 | -8.7% |
| 1997 | $137.2 | 4.0% |
| 1998 | $126.6 | -7.7% |
| 1999 | $149.4 | 18.0% |
| 2000 | $204.4 | 36.8% |
| 2001 | $138.9 | -32.0% |
| 2002 | $140.8 | 1.4% |
| 2003 | $166.4 | 18.2% |
| 2004 | $213.0 | 28.0% |
| 2005 | $227.5 | 6.8% |
| 2006 | $247.7 | 8.9% |
| 2007 | $275.2 | 11.1% |
| 2008 | $243.0 | -11.7% |
| 2009 | $235.2 | -3.2% |
| 2010 | $315.5 | 34.1% |
| 2011 | $314.7 | -0.3% |
| 2012 | $299.9 | -4.7% |
| 2013 | $315.4 | 5.2% |
| 2014 | $340.3 | 7.9% |
| 2015 | $334.9 | -1.6% |
| 2016 | $343.5 | 2.6% |
| 2017 | $421.7 | 22.8% |
| 2018 | $476.2 | 12.9% |
| 2019 | $422.3 | -11.3% |
| 2020 | $470.9 | 11.5% |
| 2021 | $595.0 | 26.4% |
| 2022 | $599.6 | 0.8% |
| 2023 | $534.1 | -10.9% |
| 2024 | $665.2 | 24.5% |
| 2025 | $855.1 | 28.5% |
| 2026F | $1,287.8 | 50.6% |
| 2027F | $1,523.4 | 18.3% |
